<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CardRunners Fantasy Baseball</title>
	<atom:link href="http://www.crfantasybaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crfantasybaseball.com</link>
	<description>Battle of the Experts</description>
	<lastBuildDate>Wed, 19 Oct 2011 14:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OT Self Promotion</title>
		<link>http://www.crfantasybaseball.com/2011/10/19/ot-self-promotion/</link>
		<comments>http://www.crfantasybaseball.com/2011/10/19/ot-self-promotion/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:03:33 +0000</pubDate>
		<dc:creator>Eric Kesselman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3941</guid>
		<description><![CDATA[Hi all, I&#39;ve got my quasi children&#39;s story The Existential Giraffe up at kickstarter.com. Please check it out, any support is appreciated!]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/10/19/ot-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothetically Speaking</title>
		<link>http://www.crfantasybaseball.com/2011/10/03/hypothetically-speaking/</link>
		<comments>http://www.crfantasybaseball.com/2011/10/03/hypothetically-speaking/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:03:03 +0000</pubDate>
		<dc:creator>Peter Kreutzer</dc:creator>
				<category><![CDATA[Player Discussion]]></category>
		<category><![CDATA[Standings Analysis]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3902</guid>
		<description><![CDATA[A fantasy baseball season turns on two axes. The first is the preseason prep, during which we decide who to draft and then do our best to get those guys. The second is inseason, when we make trades and release players while acquiring others. Many years ago fantasy baseball&#039;s first great stat service operator, Jerry [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/10/03/hypothetically-speaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unabashed Whining—Read At Your Own Risk</title>
		<link>http://www.crfantasybaseball.com/2011/09/30/unabashed-whining%e2%80%94read-at-your-own-risk/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/30/unabashed-whining%e2%80%94read-at-your-own-risk/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:09:01 +0000</pubDate>
		<dc:creator>Derek Carty</dc:creator>
				<category><![CDATA[Standings Analysis]]></category>
		<category><![CDATA[Team Analysis]]></category>
		<category><![CDATA[Whining or Bragging]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3861</guid>
		<description><![CDATA[Yes, I&#8217;m a little down about losing out in the final period of the season.&#160; I was very proud of my season, having missed on several drafts picks and having received terrible early season luck with both closers and wins (forcing me to punt wins entirely) but making up for it with a lot of [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/30/unabashed-whining%e2%80%94read-at-your-own-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clark Wins!</title>
		<link>http://www.crfantasybaseball.com/2011/09/30/clark-wins/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/30/clark-wins/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:46:02 +0000</pubDate>
		<dc:creator>Eric Kesselman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3822</guid>
		<description><![CDATA[Congratulations to Clark for winning the first place prize and taking home a $12,500 profit! A well deserved win, and a very enjoyable season. Thanks everyone!]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/30/clark-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where We Blundered 2011 Conclusion</title>
		<link>http://www.crfantasybaseball.com/2011/09/26/where-we-blundered-2011-conclusion/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/26/where-we-blundered-2011-conclusion/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:05:42 +0000</pubDate>
		<dc:creator>Eric Kesselman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3791</guid>
		<description><![CDATA[So it&#39;s going to be a pretty anti-climatic concluding article as its hard to find much to criticize in the top two teams.&#160; CLARK- I think Clark has played a nearly pitch perfect season. In my first post draft article I wrote of Clark&#39;s team &#34;This team terrifies me. I think he had a really [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/26/where-we-blundered-2011-conclusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The race to the finish!</title>
		<link>http://www.crfantasybaseball.com/2011/09/19/the-race-to-the-finish-2/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/19/the-race-to-the-finish-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:36:59 +0000</pubDate>
		<dc:creator>Eric Kesselman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3771</guid>
		<description><![CDATA[It&#39;s neck and neck as we go into the last 9 days of the season, with Clark and Derek in a virtual dead heat and well ahead of the pack. I&#39;ve updated standings for anyone interested.]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/19/the-race-to-the-finish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasoning Behind My Breakouts (Part 2)</title>
		<link>http://www.crfantasybaseball.com/2011/09/15/the-reasoning-behind-my-breakouts-part-2/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/15/the-reasoning-behind-my-breakouts-part-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:17:10 +0000</pubDate>
		<dc:creator>Derek Carty</dc:creator>
				<category><![CDATA[General Guidance]]></category>
		<category><![CDATA[Player Discussion]]></category>
		<category><![CDATA[Team Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3731</guid>
		<description><![CDATA[Last week, I looked at a couple of my players that have outpeformed most people&#039;s expectations this season and why I drafted them.&#160; Last time I looked at Mike Napoli and Mark Reynolds.&#160; Today, I&#039;m going to look at Alex Gordon and Curtis Granderson. Alex Gordon &#124; KC &#124; OF &#124; $15 &#124; $30 My [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/15/the-reasoning-behind-my-breakouts-part-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Where we Blundered 2011 pt 4</title>
		<link>http://www.crfantasybaseball.com/2011/09/14/where-we-blundered-2011-pt-4/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/14/where-we-blundered-2011-pt-4/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:10:40 +0000</pubDate>
		<dc:creator>Eric Kesselman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3662</guid>
		<description><![CDATA[3 more teams get discussed&#8230;&#8230;. Jason Grey &#38; Paul Jones- In many ways, this team may have had the most impressive showing of the year. They&#39;re in 5th place, only 5 points out of 4th despite having what have to be the two biggest dissapointments of the year, Adam Dunn and Alex Rios. &#160;Dunn is [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/14/where-we-blundered-2011-pt-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Reasoning Behind My Breakouts</title>
		<link>http://www.crfantasybaseball.com/2011/09/09/the-reasoning-behind-my-breakouts/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/09/the-reasoning-behind-my-breakouts/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:04:38 +0000</pubDate>
		<dc:creator>Derek Carty</dc:creator>
				<category><![CDATA[General Guidance]]></category>
		<category><![CDATA[Player Discussion]]></category>
		<category><![CDATA[Team Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3601</guid>
		<description><![CDATA[With my series on closers wrapping for the year last time out, today Eric has asked me to explain the logic behind drafting some of the players I selected back in March.&#160; While I&#8217;ve had the good fortune of putting myself in the championship race (I&#8217;m currently in first by a point), my road to [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/09/the-reasoning-behind-my-breakouts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where We Blundered 2011 pt 3</title>
		<link>http://www.crfantasybaseball.com/2011/09/06/where-we-blundered-2011-pt-3/</link>
		<comments>http://www.crfantasybaseball.com/2011/09/06/where-we-blundered-2011-pt-3/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:27:09 +0000</pubDate>
		<dc:creator>Eric Kesselman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crfantasybaseball.com/?p=3521</guid>
		<description><![CDATA[Scott- I&#39;ve been kind of mystified by this team most of the year as well. Scott has generally hovered in the middle of the pack, usually between 5th and 8th. Everytime I look at his offense I think it must be smoke and mirrors. Here are his ab leaders: Ichiro 585. Asdrubal Cabrera 423, Callaspo [...]]]></description>
		<wfw:commentRss>http://www.crfantasybaseball.com/2011/09/06/where-we-blundered-2011-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

